Mars Global Surveyor Imaging Schedule
| First opportunity | ||||
| Date | Time (UTC/Pacific) |
Orbit Number |
Target | Approximate Internet Posting |
| 4-3-98 | 09:58/1:58 a.m. | 216 | Viking Lander 1 | April 6 |
| 4-3-98 | 21:37/1:37 p.m. | 217 | Viking Lander 2 | April 7 |
| 4-4-98 | 09:16/1:16 a.m. | 218 | Mars Pathfinder | April 7 |
| 4-5-98 | 08:33/12:33 a.m. | 220 | Cydonia | April 6 (mid-a.m.) |
|
Second opportunity | ||||
| Date | Time (UTC/Pacific) |
Orbit Number |
Target | Approximate Internet Posting |
| 4-12-98 | 15:23/ 8:23 a.m. | 235 | Viking Lander 1 | April 14 |
| 4-13-98 | 03:01/ 8:01 p.m. | 236 | Viking Lander 2 | April 15 |
| 4-13-98 | 14:40/ 7:40 a.m. | 237 | Mars Pathfinder | April 15 |
| 4-14-98 | 13:57/ 6:57 a.m. | 239 | Cydonia | April 14 (mid-p.m.) |
|
Third opportunity | ||||
| Date | Time (UTC/Pacific) |
Orbit Number |
Target | Approximate Internet Posting |
| 4-21-98 | 20:45/1:45 p.m. | 254 | Viking Lander 1 | April 23 |
| 4-22-98 | 08:23/1:23 a.m. | 255 | Viking Lander 2 | April 24 |
| 4-22-98 | 20:02/1:02 p.m. | 256 | Mars Pathfinder | April 24 |
| 4-23-98 | 19:18/12:18 p.m. | 258 | Cydonia | April 24 (mid-a.m.) |